Every louvered pergola compared
38 louvered pergolas from 10 brands, sorted by our score. Tap a model for the full specs, the pros and cons and the current price.
| Model | Size | Build | Louvers | Wind | Warranty | Price | Score |
|---|---|---|---|---|---|---|---|
| Mirador 111DA 10x20 | 10 x 20 ft | All aluminum | Hand crank | 102 mph | 5 yr | $4,399 | 7.5 |
| Domi 10x12 steel, white | 10 x 12 ft | All steel | Hand crank | ? | 5 yr | $1,040 | 7.1 |
| Domi 10x20 steel, brown | 10 x 20 ft | All steel | Hand crank | ? | 5 yr | $1,800 | 7.1 |
| Domi 14x20 steel, gray | 14 x 20 ft | All steel | Hand crank | ? | 5 yr | $2,160 | 7.1 |
| Domi 13x13 steel, gray | 13 x 13 ft | All steel | Hand crank | ? | 5 yr | $1,475 | 7.1 |
| Domi 12x24 steel, gray | 12 x 24 ft | All steel | Hand crank | ? | 5 yr | $2,227 | 7.1 |
| Mirador 111DA 10x10 | 10 x 10 ft | All aluminum | Hand crank | 102 mph | 5 yr | $2,399 | 7.1 |
| Mirador 111DA 10x13 | 10 x 13 ft | All aluminum | Hand crank | 102 mph | 5 yr | $2,999 | 7.1 |
| Mirador 111DA 13x13 | 13 x 13 ft | All aluminum | Hand crank | 102 mph | 5 yr | $3,899 | 7.1 |
| Mirador Infinite 12x12 | 12 x 12 ft | All aluminum | Hand crank | 102 mph | 5 yr | $3,699 | 7.1 |
| AirWire 12x16 aluminum | 12 x 16 ft | All aluminum | Hand crank | ? | ? | $1,615 | 7.1 |
| Aoxun 12x16 aluminum with curtains | 12 x 16 ft | All aluminum | Pull sling | 82.5 mph | ? | $1,800 | 7.0 |
| Aoxun 16x12 aluminum with power outlet | 12 x 16 ft | All aluminum | Pull sling | 82.5 mph | ? | $1,900 | 7.0 |
| Purple Leaf 10x20 louvered pergola | 10 x 20 ft | All aluminum | Handle | 70 mph | 1 yr | $2,999 | 6.8 |
| Purple Leaf 10x12 bronze | 10 x 12 ft | All aluminum | Handle | 70 mph | 1 yr | $1,523 | 6.8 |
| Purple Leaf 10x12 white solar LED | 10 x 12 ft | All aluminum | Pole | 70 mph | 1 yr | $2,299 | 6.8 |
| Yoleny 10x12 aluminum, white | 10 x 12 ft | All aluminum | Hand crank | 60 mph | ? | $850 | 6.8 |
| AirWire 10x12 | 10 x 12 ft | Aluminum frame, steel louvers | Hand crank | ? | ? | $950 | 6.7 |
| Erommy 12x16 motorized with LED | 12 x 16 ft | All aluminum | Motorized | ? | ? | $6,600 | 6.5 |
| Purple Leaf 94AS 12x16 with shade screens | 12 x 16 ft | All aluminum | Pole | 72 mph | ? | $3,629 | 6.4 |
| Purple Leaf 92KS 10x14 LED | 10 x 14 ft | All aluminum | Pole | 70 mph | ? | $2,500 | 6.4 |
| Purple Leaf 92KS 13x15 LED | 13 x 15 ft | All aluminum | Pole | 70 mph | ? | $3,829 | 6.4 |
| Purple Leaf 12x16 white | 12 x 16 ft | All aluminum | Pole | 72 mph | ? | $2,779 | 6.4 |
| Domi 10x12 aluminum with curtains | 10 x 12 ft | All aluminum | Hand crank | 72 mph | ? | $1,700 | 6.4 |
| Mellcom 10x20 with curtains | 10 x 20 ft | Aluminum frame, steel louvers | Hand crank | 50 mph | ? | $1,850 | 6.4 |
| Erommy 10x12 with curtains | 10 x 12 ft | Aluminum frame, steel louvers | Lever | ? | ? | $850 | 6.3 |
| Vortextove 12x16 aluminum | 12 x 16 ft | All aluminum | Hand crank | ? | ? | $2,244 | 6.3 |
| Purple Leaf 94AS 10x12 | 10 x 12 ft | All aluminum | Pole | 72 mph | ? | $1,999 | 6.1 |
| Purple Leaf 94AS 10x16 | 10 x 16 ft | All aluminum | Pole | 72 mph | ? | $2,899 | 6.1 |
| Purple Leaf 94AS 12x14 | 12 x 14 ft | All aluminum | Pole | 72 mph | ? | $2,629 | 6.1 |
| Domi 12x16 aluminum | 12 x 16 ft | All aluminum | ? | ? | ? | $2,599 | 6.0 |
| Domi 10x13 aluminum frame, white | 10 x 13 ft | Aluminum frame, steel louvers | Hand crank | ? | ? | $1,400 | 5.4 |
| Mirador 111S Round 10x20 | 10 x 20 ft | Aluminum frame, steel louvers | ? | 70 mph | ? | $3,399 | 5.4 |
| Aoxun 10x12 steel | 10 x 12 ft | All steel | Pull sling | 63.5 mph | ? | $700 | 5.2 |
| Aoxun 10x16 wall-mounted steel | 10 x 16 ft | All steel | Pull sling | 63.5 mph | ? | $1,600 | 5.2 |
| Kozyard 12x16 aluminum | 12 x 16 ft | All aluminum | Pull sling | 65 mph | ? | $2,048 | 5.2 |
| Mirador 80S 10x10 | 10 x 10 ft | All steel | Pull sling | ? | ? | $999 | 4.8 |
| Mirador 80S 10x12 | 10 x 12 ft | All steel | Pull sling | ? | ? | $1,699 | 4.4 |
A question mark means the maker does not publish it. Wind ratings are the maker's own figures for an anchored pergola.