Backyard greenhouses compared
26 greenhouses from 16 brands, sorted by our score. A pop-up or tunnel greenhouse is a steel frame with a PE plastic cover: cheap and big, but the cover lasts a few seasons. A polycarbonate kit has hard panels on an aluminum or wood frame. It costs more, holds heat better and stands for years.
Our score counts what the listing states: wind rating, snow rating, warranty, panel type and buyer ratings. We leave price out of the score on purpose, because a $150 tunnel would beat every hard-panel kit on price per square foot. Read the greenhouse buying guide before you order.
| Model | Size | Build | Panels | Wind | Snow | Warranty | Price | Score |
|---|---|---|---|---|---|---|---|---|
| Backyard Discovery Poppy 9x6 Cedar Greenhouse | 9 x 6 ft | Cedar and polycarbonate | Poly | 100 mph | Stated | 5 yr | $2,799 | 8.5 |
| Backyard Discovery Bellerose 9x6 Cedar Greenhouse | 9 x 6 ft | Cedar and polycarbonate | Poly | 100 mph | Stated | 5 yr | $3,299 | 8.3 |
| Palram - Canopia Mythos 6x14 Greenhouse | 6 x 14 ft | Aluminum and polycarbonate | 4 mm | 56 mph | 15.4 psf | 5 yr | $700 | 7.7 |
| HOWE 8 x 8 x 7.5 ft Polycarbonate Greenhouse | 8 x 8 ft | Aluminum and polycarbonate | 6 mm | 56 mph | 15.4 psf | ? | $570 | 6.5 |
| Palram - Canopia Oasis Hex 7x8 Greenhouse | 7 x 8 ft | Aluminum and polycarbonate | Poly | 55 mph | ? | 5 yr | $1,127 | 6.2 |
| HOWE 10 x 18 x 8.4 ft Polycarbonate Greenhouse | 10 x 18 ft | Aluminum and polycarbonate | Poly | 70 mph | 30 psf | ? | $1,800 | 6.0 |
| Palram - Canopia Essence 8x12 Greenhouse | 8 x 12 ft | Aluminum and polycarbonate | 4 mm | ? | ? | 5 yr | $1,430 | 3.8 |
| Palram - Canopia Hybrid 6x14 Greenhouse | 6 x 14 ft | Aluminum and polycarbonate | Poly | ? | ? | 5 yr | $1,100 | 3.7 |
| Palram - Canopia Hybrid 6x8 Greenhouse | 6 x 8 ft | Aluminum and polycarbonate | Poly | ? | ? | 5 yr | $700 | 3.7 |
| Palram - Canopia Snap & Grow 8x12 Greenhouse | 8 x 12 ft | Aluminum and polycarbonate | Poly | ? | ? | 5 yr | $799 | 3.2 |
| EAGLE PEAK 8x6 Pop Up Greenhouse | 8 x 6 ft | Pop-up, PE cover | PE film | ? | ? | 1 yr | $150 | 3.0 |
| EAGLE PEAK 12x8 Pop Up Greenhouse | 12 x 8 ft | Pop-up, PE cover | PE film | ? | ? | 1 yr | $225 | 3.0 |
| Yardenaler 8x12 ft Wood Greenhouse with 6 mm Polycarbonate | 8 x 12 ft | Wood and polycarbonate | 6 mm | ? | ? | ? | $1,250 | 3.0 |
| EAGLE PEAK 10x10 Pop Up Greenhouse | 10 x 10 ft | Pop-up, PE cover | PE film | ? | ? | 1 yr | $220 | 2.8 |
| KING BIRD 20 x 10 x 6.6 ft Tunnel Greenhouse | 20 x 10 ft | Tunnel, PE cover | PE film | ? | ? | 1 yr | $214 | 2.8 |
| Sylviera 10x12 ft Polycarbonate Greenhouse | 10 x 12 ft | Aluminum and polycarbonate | 4 mm | ? | ? | ? | $690 | 2.7 |
| WUKHG 8x10 ft Aluminum Greenhouse | 8 x 10 ft | Aluminum and polycarbonate | 4 mm | ? | ? | ? | $410 | 2.5 |
| AirWire 8x12 ft Walk-in Polycarbonate Greenhouse | 8 x 12 ft | Aluminum and polycarbonate | 4 mm | ? | ? | ? | $470 | 2.3 |
| AMERLIFE 8 x 12 x 7 ft Polycarbonate Greenhouse | 8 x 12 ft | Aluminum and polycarbonate | 4 mm | ? | ? | ? | $855 | 2.2 |
| Yardsight 11 x 8.5 ft Walk-in Pop-up Greenhouse | 11 x 8.5 ft | Pop-up, PE cover | PE film | ? | ? | ? | $180 | 2.0 |
| CROWN SHADES 12x8 Pop Up Walk-in Greenhouse | 12 x 8 ft | Pop-up, PE cover | PE film | ? | ? | ? | $200 | 1.7 |
| Quictent 25 x 10 x 6.6 ft Tunnel Greenhouse | 25 x 10 ft | Tunnel, PE cover | PE film | ? | ? | ? | $290 | 1.7 |
| YITAHOME 6x16 ft Polycarbonate Greenhouse | 6 x 16 ft | Aluminum and polycarbonate | Poly | ? | ? | ? | $440 | 1.5 |
| VEVOR 15 x 7 x 7 ft Walk-in Tunnel Greenhouse | 15 x 7 ft | Tunnel, PE cover | PE film | ? | ? | ? | $123 | 1.2 |
| Outsunny 6 x 4 ft Walk-in Polycarbonate Greenhouse | 6 x 4 ft | Aluminum and polycarbonate | Poly | ? | ? | ? | $199 | 1.0 |
| Outsunny 20 x 10 x 7 ft Walk-in Tunnel Greenhouse | 20 x 10 ft | Tunnel, PE cover | PE film | ? | ? | ? | $187 | 0.8 |
A question mark means the listing does not publish it. "Poly" means polycarbonate with no stated thickness. "Stated" means the listing gives a snow depth instead of pounds per square foot. Prices are the last ones we saw on Amazon.com (28 Oct 2026).
Top picks by need





