Portable garages and carports compared
20 shelters from 11 brands, sorted by our score. A fabric portable garage is a steel frame with a PE cover, walls and doors: cheap, and you can take it down. A metal carport has a steel roof that lasts longer in sun and snow, but most leave the sides open.
Our score counts only what the listing states in numbers: wind rating, snow rating, warranty, price per square foot and buyer ratings. Most fabric garages publish no wind or snow figure at all, which is why so few score high. Read the portable garage buying guide before you order.
| Model | Size | Build | Wind | Snow | Warranty | Price | Score |
|---|---|---|---|---|---|---|---|
| Quictent 20x20 Two-Car Portable Garage | 20 x 20 ft | Fabric garage, steel frame | 40 mph | 9 psf | 1 yr | $470 | 7.3 |
| Quictent 20x20 Heavy Duty Metal Carport | 20 x 20 ft | Steel carport, open sides | ? | 30 psf | 10 yr | $900 | 6.2 |
| Quictent 10x20 Portable Garage | 10 x 20 ft | Fabric garage, steel frame | 40 mph | 9 psf | ? | $340 | 6.1 |
| CARAVA 12x26 Portable Garage | 12 x 26 ft | Fabric garage, steel frame | ? | ? | 1 yr | $223 | 4.0 |
| Wisteria Lane 20x20 Metal Carport | 20 x 20 ft | Steel carport, open sides | ? | Not for heavy snow | 1 yr | $900 | 3.6 |
| Outsunny 10x20 Carport Portable Garage | 10 x 20 ft | Fabric garage, steel frame | ? | ? | ? | $170 | 3.5 |
| King Canopy Hercules 10x20 with Enclosure | 10 x 20 ft | Fabric garage, steel frame | ? | ? | 1 yr | $594 | 3.3 |
| COBIZI 12x20 Portable Garage | 12 x 20 ft | Fabric garage, steel frame | ? | ? | ? | $280 | 3.2 |
| PHI VILLA 13x24 Portable Garage | 13 x 24 ft | Fabric garage, steel frame | ? | ? | ? | $500 | 3.2 |
| ADVANCE OUTDOOR 13x20 Portable Garage with Two Roll-Up Doors | 13 x 20 ft | Fabric garage, steel frame | ? | ? | ? | $488 | 3.1 |
| COBIZI 10x20 Portable Garage | 10 x 20 ft | Fabric garage, steel frame | ? | ? | ? | $380 | 3.1 |
| ShelterLogic Round Style Garage 10x15x8 | 10 x 15 ft | Fabric garage, steel frame | ? | ? | 1 yr | $399 | 3.0 |
| ADVANCE OUTDOOR 10x20 Round Portable Garage | 10 x 20 ft | Fabric garage, steel frame | ? | ? | ? | $430 | 2.9 |
| ADVANCE OUTDOOR 10x15 Peak Portable Garage | 10 x 15 ft | Fabric garage, steel frame | ? | ? | ? | $360 | 2.8 |
| Quictent 14x24 Enclosed Metal Garage | 14 x 24 ft | Steel garage, walls and door | ? | Stated | ? | $1,700 | 2.7 |
| Quictent 10x15 Storage Shelter | 10 x 15 ft | Fabric garage, steel frame | ? | ? | ? | $210 | 2.6 |
| AirWire 12x20 Metal Carport | 12 x 20 ft | Steel carport, open sides | ? | ? | ? | $520 | 2.6 |
| AirWire 20x30 Metal Carport | 20 x 30 ft | Steel carport, open sides | ? | ? | ? | $1,300 | 2.6 |
| KING BIRD 10x20 Portable Garage | 10 x 20 ft | Fabric garage, steel frame | ? | ? | ? | $390 | 2.2 |
| ShelterLogic Peak Style Garage-in-a-Box 12x20x8 | 12 x 20 ft | Fabric garage, steel frame | ? | ? | 1 yr | $760 | 2.2 |
A question mark means the listing does not publish it. "Stated" means the listing gives a snow depth instead of pounds per square foot. Prices are the last ones we saw on Amazon.com (28 Oct 2026).
Top picks by need
Best overall

Quictent 20x20 Two-Car Portable Garage
Two cars side by side, with a 40 mph wind and 9 psf snow rating.
$470 · score 7.3
Best fabric garage

Quictent 20x20 Two-Car Portable Garage
Two cars side by side, with a 40 mph wind and 9 psf snow rating.
$470 · score 7.3
Best for snow

Quictent 20x20 Heavy Duty Metal Carport
30 psf snow rating and a 10-year warranty, both the best here.
$900 · score 6.2
Best on a budget

CARAVA 12x26 Portable Garage
312 sq ft for about $223, the lowest price per square foot here.
$223 · score 4.0
Biggest roof

AirWire 20x30 Metal Carport
600 sq ft under one roof on 2 in square steel tubing.
$1,300 · score 2.6
Steel walls

Quictent 14x24 Enclosed Metal Garage
A steel shed with walls, a side door and an 8 inch snow rating.
$1,700 · score 2.7